Warcrafter » US » Uldum » Combined Arms
| G v | L | R | C | Name | gScore | Achv | Updated | Spec | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | 0 | 80 | Allenon | 2167 | 4765 | 4 days ago | Restoration (11/0/60) | ||
| 2. | 1 | 80 | Valrauko | 2061 | 4130 | 10 days ago | Protection (15/3/53) | ||
| 3. | 1 | 80 | Shadowet | 2099 | 1865 | 4 days ago | Marksmanship (7/57/7) | ||
| 4. | 1 | 80 | Reye | 2112 | 2160 | 4 days ago | Protection (15/3/53) | ||
| 5. | 1 | 80 | Blessedelf | 2138 | 2500 | 10 days ago | Shadow (13/0/58) | ||
| 6. | 1 | 70 | Darbusch | - | - | 17 days ago | - | ||
| 7. | 2 | 80 | Gilraena | 1917 | 3020 | 21 days ago | Discipline (57/14/0) | ||
| 8. | 2 | 80 | Ringworm | 2145 | 5830 | 17 days ago | Destruction (3/14/54) | ||
| 9. | 3 | 80 | Shádowheart | 1865 | 1750 | 18 days ago | Combat (20/51/0) | ||
| 10. | 3 | 80 | Naaruu | 1807 | 1635 | 4 days ago | Shadow (13/0/58) | ||
| 11. | 3 | 80 | Avathar | - | - | 11 days ago | - | ||
| 12. | 3 | 80 | Ironshield | 2026 | 2880 | 7 days ago | Protection (0/56/15) | ||
| 13. | 3 | 80 | Asterisk | - | - | 17 days ago | - | ||
| 14. | 3 | 30 | Reythewiz | - | - | 17 days ago | - | ||
| 15. | 3 | 34 | Medik | - | - | 17 days ago | - | ||
| 16. | 3 | 80 | Morier | 1910 | 2055 | 8 days ago | Restoration (11/0/60) | ||
| 17. | 3 | 80 | Acherron | 1930 | 1875 | Recently | Blood (50/0/21) | ||
| 18. | 3 | 59 | Hellenik | - | - | 17 days ago | - | ||
| 19. | 4 | 80 | Lovona | 2048 | 2505 | 17 days ago | Holy (14/57/0) | ||
| 20. | 5 | 80 | Exterminated | 1761 | 3295 | Recently | Enhancement (8/63/0) | ||
| 21. | 5 | 80 | Jamari | 2184 | 2440 | 10 days ago | Protection (0/59/12) | ||
| 22. | 5 | 80 | Audaibnjad | 2023 | 3175 | 10 days ago | Unholy (17/0/54) | ||
| 23. | 5 | 80 | Zyce | 2174 | 2805 | Recently | Combat (20/51/0) | ||
| 24. | 6 | 80 | Soulfood | 1966 | 3145 | 10 days ago | Shadow (18/0/53) | ||
| 25. | 6 | 80 | Escorp | 1942 | 3030 | 17 days ago | Arcane (57/3/11) | ||
| 26. | 6 | 80 | Persepone | - | - | 11 days ago | - | ||
| 27. | 6 | 80 | Graybaer | 2105 | 4345 | 10 days ago | Marksmanship (7/57/7) | ||
| 28. | 6 | 80 | Fuzzplague | 1949 | 2800 | 10 days ago | Frost (7/54/10) | ||
| 29. | 6 | 80 | Tyronbiggons | 1538 | 5950 | 10 days ago | Retribution (0/10/61) | ||
| 30. | 6 | 80 | Needlepoint | 2049 | 2265 | 18 days ago | Combat (20/51/0) | ||
| 31. | 6 | 80 | Perla | 1943 | 3010 | 23 days ago | Restoration (0/16/55) | ||
| 32. | 6 | 80 | Gomithu | 2059 | 2415 | Recently | Restoration (0/16/55) | ||
| 33. | 6 | 80 | Painfusion | 2204 | 5130 | 10 days ago | Fury (18/53/0) | ||
| 34. | 6 | 80 | Illyriah | 2086 | 3385 | 10 days ago | Protection (15/3/53) | ||
| 35. | 6 | 80 | Lazlo | 2152 | 3125 | 10 days ago | Arcane (57/3/11) | ||
| 36. | 6 | 80 | Nafarian | - | - | 11 days ago | - | ||
| 37. | 6 | 80 | Elovie | 2137 | 1645 | 17 days ago | Holy (51/2/18) | ||
| 38. | 6 | 80 | Darkarma | 2016 | 2505 | 10 days ago | Destruction (0/13/58) | ||
| 39. | 6 | 80 | Alnatural | 2126 | 2820 | 17 days ago | Restoration (0/16/55) | ||
| 40. | 6 | 80 | Blackeyered | - | - | 17 days ago | - | ||
| 41. | 7 | 80 | Yden | 2143 | 2070 | 8 days ago | Survival (0/15/56) | ||
| 42. | 7 | 80 | Kensington | 2130 | 3470 | 18 days ago | Protection (0/53/18) | ||
| 43. | 7 | 80 | Fallcor | - | - | Never | - | ||
| 44. | 7 | 80 | Darkbeer | - | - | 29 days ago | - | ||
| 45. | 7 | 80 | Shure | - | - | 11 days ago | - | ||
| 46. | 7 | 80 | Holythisø | - | - | 22 days ago | - | ||
| 47. | 7 | 80 | Beastty | 2004 | 1890 | 18 days ago | Balance (57/0/14) | ||
| 48. | 7 | 80 | Magy | 2062 | 3335 | 18 days ago | Arcane (57/3/11) | ||
| 49. | 7 | 80 | Khatia | - | - | 4 days ago | - | ||
| 50. | 7 | 80 | Argas | - | - | 4 days ago | - |
Comments
No comments on this guild yet.
Reply
You need to register in order to post.